Smith & Williamson - Fund Prices
The value of investments may go down as well as up and investors may not get back the original amount invested. Past performance is not a guide to future performance. Please read the Key Investor Information Document (KIID) before making any investment decision.
This information is for professional advisers only – it is not for use by retail investors.
| Fund name | Unit/share type | Currency | Price | Price date | Yield (%) |
|---|---|---|---|---|---|
Onshore fund range (priced at 12 noon each UK business day) | |||||
| Income | GBP (p) | 429.30 | 24/05/2013 | 0.70 | |
| Income | GBP (p) | 107.50 | 24/05/2013 | N/A | |
| Income | GBP (p) | 428.00 | 24/05/2013 | 1.05 | |
| Income | GBP (p) | 119.50 | 24/05/2013 | 1.66 | |
| Income | GBP (p) | 127.70 | 24/05/2013 | 3.34 | |
| Income | GBP (p) | 115.20 | 24/05/2013 | 3.68 | |
| Income | GBP (p) | 207.20 | 24/05/2013 | N/A | |
| Income | GBP (p) | 51.58 | 24/05/2013 | N/A | |
| Income | GBP (p) | 200.40 | 24/05/2013 | 0.88 | |
| Income | GBP (p) | 118.70 | 24/05/2013 | N/A | |
| Income | GBP (p) | 2,037.00 | 24/05/2013 | 1.13 | |
| Income | GBP (p) | 122.20 | 24/05/2013 | N/A | |
| Income | GBP (p) | 1,489.00 | 24/05/2013 | N/A | |
| Income | GBP (p) | 133.20 | 24/05/2013 | 0.50 | |
| Accumulation | GBP (p) | 148.60 | 24/05/2013 | 0.91 | |
| Accumulation | GBP (p) | 112.90 | 24/05/2013 | 1.53 | |
| Income | GBP (p) | 326.80 | 24/05/2013 | 0.97 | |
| Income | GBP (p) | 112.10 | 24/05/2013 | 1.69 | |
| Income | GBP (p) | 209.10 | 24/05/2013 | 4.00 | |
| Income | GBP (p) | 112.50 | 24/05/2013 | 3.98 | |
Offshore FSA recognised fund range (priced at 10am each Irish business day) | |||||
| Income | GBP (p) | 100.10 | 23/05/2013 | 0.13 | |
Offshore FSA recognised fund range (priced at 11.59pm each Irish business day) | |||||
| Income | GBP (£) | 171.23 | 23/05/2013 | N/A | |
| Income | USD ($) | 164.90 | 23/05/2013 | N/A | |
| Income | GBP (p) | 111.72 | 23/05/2013 | N/A | |
| Income | GBP (p) | 110.10 | 23/05/2013 | N/A | |
| Accumulation | GBP (p) | 100.13 | 23/05/2013 | N/A | |
| Income | GBP (p) | 99.82 | 23/05/2013 | N/A | |
| Income | GBP (p) | 99.87 | 23/05/2013 | N/A | |
| Income | GBP (p) | 1,639.78 | 23/05/2013 | N/A | |
| Income | GBP (p) | 111.62 | 23/05/2013 | N/A | |
| Income | GBP (p) | 98.76 | 23/05/2013 | N/A | |
| Income | GBP (p) | 98.81 | 23/05/2013 | N/A | |
| Income | GBP (p) | 105.33 | 23/05/2013 | N/A | |
| Income | GBP (p) | 103.72 | 23/05/2013 | N/A | |
| Income | USD (¢) | 99.47 | 23/05/2013 | N/A | |
| Income | EUR (¢) | 99.49 | 23/05/2013 | N/A | |
All fund yields shown are unaudited and calculated on a monthly basis as at the most recent month-end available, with the exception of the Cash Fund yield which is calculated daily.
For all equity funds the yield shown is an historic yield; for all bond funds (i.e. the Smith & Williamson Fixed Interest Trust) the yield shown is a distribution yield. The yield shown for the Smith & Williamson Cash Fund is an effective yield. In-line with industry standards regarding different types of fund, some yield figures are not shown net of basic rate tax. For further information on how the yields shown are calculated and to confirm the latest figures, please contact Smith & Williamson Investment Management.
Please note that the above prices are for information purposes only and are not necessarily the price at which the funds can be bought or sold. All of our funds operate on a forward pricing basis, and any instruction received to buy or sell units or shares receives the next available price. Past performance is not a guide to the future. Investors may not get back the amount invested.
Care is taken to ensure that the information provided by Financial Express on this website is correct but it neither warrants, represents nor guarantees the contents of the information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein.
